| Brand Name: | GC |
| Model Number: | GC-XBJ |
| MOQ: | 1 Set |
| Price: | Negotiated |
| Delivery Time: | In stock |
| Payment Terms: | TT |
![]()
![]()
![]()
| Product Name | Digital Izod Impact Test Machine |
| Item | IZOD |
| The pendulum energy | 11J 12J |
| Display mode | Color touch screen |
| Cutting method | Hand automatic integration |
| Pendulum pre-evaluation angle | 150ºC |
| Impact velocity | 3.5m/s |
| Angle accuracy | 0.01J |
| Distance between Pendulum and the impact blade | 335mm |
| Distance between impact blade to upper mouth | 22mm |
| Blade fillet radius | R=0.8±0.2mm |
| Output method | Printout |
| Power | 220V,50HZ |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Brand Name: | GC |
| Model Number: | GC-XBJ |
| MOQ: | 1 Set |
| Price: | Negotiated |
| Packaging Details: | Wooden package |
| Payment Terms: | TT |
![]()
![]()
![]()
| Product Name | Digital Izod Impact Test Machine |
| Item | IZOD |
| The pendulum energy | 11J 12J |
| Display mode | Color touch screen |
| Cutting method | Hand automatic integration |
| Pendulum pre-evaluation angle | 150ºC |
| Impact velocity | 3.5m/s |
| Angle accuracy | 0.01J |
| Distance between Pendulum and the impact blade | 335mm |
| Distance between impact blade to upper mouth | 22mm |
| Blade fillet radius | R=0.8±0.2mm |
| Output method | Printout |
| Power | 220V,50HZ |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()